TLD Info
With BitsHost, it is possible to select from more than fifty distinct TLDs for your web sites as well as have .com domain for just $14.70 with a Linux cloud packages account. Find out about the numerous TLDs that we, at BitsHost, will offer you.
TLD Information
At BitsHost, we provide you with an extensive selection of TLDs! You can actually pick out from more than 50 different domain name extensions for your site! Still, not all the TLDs are really alike in terms of level of popularity, registration requirements and supported characteristics. Certain TLDs are generally more regularly registered than some others, and several involve extra details at sign up. The predominant part of TLDs can be registered for 1 to 10 years, while some need to be registered for a one–year period only. Have a look at the domain names on offer at BitsHost and also their particulars in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.70 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.20 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.89 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.59 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.49 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.40 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.89 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $39.89 |
.co.za | no | yes | yes | no | 1 Year | $19.70 |
.es | no | yes | no | no | 1-5 years | $11.15 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.69 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.09 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.80 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.26 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $32.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.30 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.80 |
.co.nz | no | yes | yes | no | 1-10 years | $26.19 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $34.39 |
.jp | no | yes | yes | no | 1 Year | $38.60 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.19 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $32.49 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $28.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.40 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.59 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $69.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.40 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.40 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.80 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.80 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.79 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.19 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.80 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.80 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.80 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.80 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $39.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $39.39 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.30 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.60 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $82.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.20 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.40 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.30 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.40 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.30 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.40 |
Domain Locking - Having activated this particular option on, your domain is going to be properly protected against ID theft. When someone attempts to initiate a transfer for your domain not having your permission, the application is going to be instantaneously prevented and your ownership – preserved!
Domain Transfer Services - When you transfer a domain name to BitsHost, 12 months will be added onto the expiration date. For several domains, an EPP authorization key is needed. It’s given by the present registrar before the transfer process is launched. While many suppliers include special charges for domain transfer, at BitsHost, the transfer cost is the same as the registration cost!
WHOIS Editing Option - In the Domain Manager, you can actually change the WHOIS data for your personal domain name at any time when you want to!
Whois Privacy Protection - You can protect the confidential information placed in the WHOIS of one’s domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The minimum time period for registering a TLD depends upon its registry policies. A good number of TLDs like .com and .net could be registered only for one to ten years, and domains like .com.au are available for a 2–year period of registration exclusively.
TLD Registration Period - It’s possible to register all generic TLDs for at least 1 year. However, a couple of country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Check out if the top–level domain you wish to register comes with any type of particular demands for registration.
Compare TLD Prices
- Evaluate the TLDs that BitsHost will have by end price and supported options and then pick out the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find more information on the 50+ TLDs available from BitsHost. See if your preferred TLD features any specific registration prerequisites.
Service Guarantees
- We’re also focused on offering a reliable domain name hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Have any questions? We’re always here for you. Call us or contact us by live chat and email!